Calender Of Events
| EVENTS | DATE |
|---|---|
| Registration opens | 01st June 2026 |
| Abstract submission deadline | 25th September 2026 |
| Early bird registration closes | 20th September 2026 |
| Normal registration closes | 15th October 2026 |
Details of Registration Fees
| CATEGORY | EARLY BIRD | NORMAL REGN. | SPOT REGN. |
|---|---|---|---|
| ISRT MEMBER | ₹3540 | ₹4248 | ₹5015 |
| ISRT NON MEMBER | ₹4130 | ₹4838 | ₹5605 |
| ISRT STUDENT MEMBER | ₹2950 | ₹3304 | ₹3894 |
| ISRT NON MEMBER STUDENT | ₹3304 | ₹3658 | ₹4248 |
| ACCOMPANYING PERSON | ₹3540 | ₹4248 | ₹5015 |
| INTERNATIONAL DELEGATES (SAARC) | ₹4130 | ₹4720 | ₹5310 |
| INTERNATIONAL DELEGATES | $118.00 | $177.00 | $206.50 |
*Note: The above amounts are inclusive of all applicable taxes, including 18% GST.
Bank details
Account Name : NCISRT
Account Number: 00000043027921364
IFSC Code : SBIN0070115
